Red Highlighted date indicates the camp is booked | ||||||
---|---|---|---|---|---|---|
Home | Note: If camp is booked, contact the Camp Scheduler to see if space is available | |||||
January, 2024 | Next Quarter | |||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 New Years | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 Booked | 13 Booked |
14 Booked | 15 Martin Luther King Day | 16 | 17 | 18 | 19 Booked | 20 Booked |
21 Booked | 22 | 23 | 24 | 25 | 26 Booked | 27 Booked |
28 Booked | 29 | 30 | 31 | |||
Home | Note: If camp is booked, contact the Camp Scheduler to see if space is available | |||||
February, 2024 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 Booked | 10 Booked |
11 Booked | 12 | 13 | 14 Valentine's Day & Ash Wednesday | 15 | 16 Booked | 17 Booked |
18 Booked | 19 President's Day | 20 | 21 | 22 | 23 Booked | 24 Booked |
25 Booked | 26 | 27 | 28 | 29 | ||
Home | Note: If camp is booked, contact the Camp Scheduler to see if space is available | |||||
March, 2024 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Booked | 2 Booked | |||||
3 Booked | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 Ramadan Begins | 12 | 13 | 14 | 15 Booked | 16 Booked |
17 St Patrick's Day Booked | 18 |
19 | 20 | 21 | 22 Booked | 23 Booked |
24 Booked | 25 | 26 | 27 | 28 | 29 | 30 |
31 Easter | ||||||
Date 01/27/2024 |