Red Highlighted date indicates the camp is booked | ||||||
---|---|---|---|---|---|---|
Home | Note: If camp is booked, contact the Camp Scheduler to see if space is available | |||||
April 2024 | Next Quarter | |||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 Booked |
14 Booked | 15 | 16 | 17 | 18 | 19 Booked | 20 Booked |
21 Booked | 22 | 23 | 24 | 25 | 26 | 27 Booked |
28 Booked | 29 | 30 | ||||
May, 2024 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | |||
5 Cinco de Mayo |
6 | 7 | 8 | 9 | 10 | 11 |
12 Mother's Day | 13 | 14 | 15 | 16 | 17 Booked | 18 Booked |
19 Booked | 20 | 21 | 22 Earth Day | 23 | 24 | 25 |
26 | 27 Memorial Day | 28 | 29 | 30 | 31 | |
June, 2024 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 Booked |
9 Booked | 10 | 11 | 12 | 13 | 14 Flag Day | 15 |
16 Father's Day | 17 | 18 | 19 Juneteenth | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
Date: 01/24/2024 |