Red Highlighted date indicates the camp is booked | ||||||
---|---|---|---|---|---|---|
Home | Note: If camp is booked, contact the Camp Scheduler to see if space is available | |||||
Previous Quarter | October, 2024 | Next Quarter | ||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 Booked | 5 Booked | ||
6 Booked | 7 | 8 | 9 | 10 | 11 Booked | 12 Booked |
13 Booked | 14 Columbus Day | 15 | 16 | 17 | 18 Booked | 19 Booked |
20 Booked | 21 | 22 | 23 | 24 | 25 Booked | 26 Booked |
27 Booked | 28 | 29 | 30 | 31 Halloween | ||
Home | Note: If camp is booked, contact the Camp Scheduler to see if space is available | |||||
November, 2024 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Booked | 2 Booked | |||||
3 Booked | 4 | 5 Election Day | 6 | 7 | 8 Booked | 9 Booked |
10 Booked |
11 Veterans Day | 12 | 13 | 14 | 15 Booked | 16 Booked |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 Booked Thanksgivings | 29 | 30 |
Home | Note: If camp is booked, contact the Camp Scheduler to see if space is available | |||||
December, 2024 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 Booked | 7 Booked |
8 Booked | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 Christmas Eve | 25 Christmas | 26 | 27 | 28 |
29 | 30 | 31 New Years Eve | ||||
Date: 07/30/2024 |