| Red Highlighted date indicates the camp is booked | ||||||
|---|---|---|---|---|---|---|
| Home | Note: If camp is booked, contact the Camp Scheduler to see if space is available | |||||
| July 2024 | Next Quarter | |||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 Independence Day | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 Booked | 13 Booked |
| 14 Booked | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 Booked | 30 Booked | 31 Booked | |||
| August, 2024 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 Booked | 2 Booked | 3 | ||||
4 |
5 | 6 | 7 | 8 Booked | 9 Booked | 10 Booked |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September, 2024 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 Labor Day |
3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 Booked | 27 Booked | 28 Booked |
| 29 | 30 | |||||
Date: 07/07/2024 |
||||||