Orienteering Course |
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Renovated by Eagle Scout Richard Nary | ||||||||||
Post Number | ||||||||||
Position | From | To | Heading | Length of Leg In Feet | ||||||
1 | Start | 0 | 0 | |||||||
2 | Start | 1 | 7° mag | 253 | ||||||
3 | 1 | 2 | 20° mag | 246 | ||||||
4 | 2 | 15 | 37° mag | 171 | ||||||
5 | 15 | 16 | 314° mag | 246 | ||||||
6 | 16 | 3 | 231° mag | 361 | ||||||
7 | 3 | 4 | 228° mag | 322 | ||||||
8 | 4 | 5 | 190° mag | 325 | ||||||
9 | 5 | 9 | 169° mag | 751 | ||||||
10 | 9 | 6 | 22° mag | 531 | ||||||
11 | 6 | 14 | 64° mag | 810 | ||||||
12 | 14 | Start | 255° mag | 561 | ||||||
Northern Virginia Lions Youth Camp Mailing address: 7623 Virginia Ave, Falls Church VA 22043 2302 This website is provided to the Lions of Virginia District 24-L. It is the work of the NVLYC webmaster. Copyright 1997-2013 | ||||||||||
Revised: October 6, 2019 |