2024-2025 Board of Directors |
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Office | Name | Lions Club | ||||||
| President | Ken Marr | Montclair | ||||||
| 1st Vice President | Aron Hinson | Baileys Cross Roads Host | ||||||
| 2nd Vice President | Wilma Murphy | Culpeper '92 | ||||||
| Secretary | Evelyn Marr | Montclair | ||||||
| Treasurer | Mark Armendaris | Merrifield | ||||||
| Region I Director | ||||||||
| Region II Director | ||||||||
| Region III Director | Phil Mayo | Fairfax Host | ||||||
| Region IV Director | Bill Poole | Clifton | ||||||
| Region V Director | Sally Kenavan | Aquia Evening | ||||||
| Region VI Director | Scott Brown | Charolottesville Host | ||||||
| Region VII Director | Greg Hart | Clarke County | ||||||
| Region VIII Director | Vicki Davies | Stephens City | ||||||
| Scheduler/Advisor | Phil Schrack | Woodbridge | ||||||
| 24-L Cabinet Representative | Phil Mayo | Fairfax Host | ||||||
| 24-L Cabinet Representative | John Knepper | Broadway | ||||||
| Senior Director | Jay Moughon | Clifton | ||||||
| Senior Director | Sharon Schrack | Woodbridge | ||||||
| Northern Virginia Lions Youth Camp Mailing address: 7623 Virginia Ave, Falls Church VA 22043 2302 This website is provided to the Lions of Virginia District 24-L. It is the work of the NVLYC webmaster. Copyright 1997 | ||||||||
| Revised: 9/19/2024 | ||||||||
